Hex Key
| Hex Key - Short | |||
|---|---|---|---|
| Item no. | Size | PCS/CTN | Box |
| 8641027 | H1.27 | 400 | 200 |
| 864015 | H1.5 | 400 | 200 |
| 86402 | H2 | 400 | 200 |
| 864025 | H2.5 | 400 | 200 |
| 86403 | H3 | 400 | 200 |
| 86404 | H4 | 400 | 200 |
| 86405 | H5 | 400 | 150 |
| 86406 | H6 | 300 | 50 |
| 86407 | H7 | 300 | 50 |
| 86408 | H8 | 300 | 50 |
| 86410 | H10 | 300 | 50 |
| 86412 | H12 | 100 | 50 |
| 86414 | H14 | 60 | 30 |
| 86417 | H17 | 40 | 20 |
| 86419 | H19 | 24 | 12 |
| 86422 | H22 | 16 | 8 |
| 86427 | H27 | 10 | N/A |
| 86430 | H30 | 8 | N/A |
| 86432 | H32 | 8 | N/A |
| 86436 | H36 | 4 | N/A |
| 86427 | H27 | 10 | N/A |
| 86430 | H30 | 8 | N/A |
| 86432 | H32 | 8 | N/A |
| 86436 | H36 | 4 | N/A |
| Hex Key - Long | |||
| Item no. | Size | PCS/CTN | Box |
| 8641027L | H1.27 | 400 | 200 |
| 864015L | H1.5 | 400 | 200 |
| 86402L | H2 | 400 | 200 |
| 864025L | H2.5 | 400 | 200 |
| 86403L | H3 | 400 | 200 |
| 86404L | H4 | 240 | 120 |
| 86405L | H5 | 200 | 100 |
| 86406L | H6 | 200 | 100 |
| 86407L | H7 | 140 | 70 |
| 86408L | H8 | 120 | 60 |
| 86410L | H10 | 60 | 30 |
| Hex Key - Extra Long | |||
| Item no. | Size | PCS/CTN | Box |
| 8641027XL | H1.27 | 400 | 200 |
| 864015XL | H1.5 | 400 | 200 |
| 86402XL | H2 | 400 | 200 |
| 864025XL | H2.5 | 400 | 200 |
| 86403XL | H3 | 400 | 200 |
| 86404XL | H4 | 400 | 200 |
| 86405XL | H5 | 400 | 100 |
| 86406XL | H6 | 280 | 70 |
| 86407XL | H7 | 140 | 70 |
| 86408XL | H8 | 140 | 70 |
| 86410XL | H10 | 80 | 40 |
| 86412XL | H12 | 40 | 20 |
| 86414XL | H14 | 32 | 16 |
| 86417XL | H17 | 24 | 12 |
| 86419XL | H19 | 12 | 6 |
| Hex Key - Short (SAE) | |||
| Item no. | Size | PCS/CTN | Box |
| 8641.16 | 1/16" | 400 | 200 |
| 8645.64 | 5/64" | 400 | 200 |
| 8643.32 | 3/32" | 400 | 200 |
| 8641.8 | 1/8" | 400 | 200 |
| 8645.32 | 5/32" | 400 | 200 |
| 8645.16 | 5/32" | 300 | 150 |
| 8641.4 | 1/4" | 300 | 50 |
| 8645.16 | 5/16" | 300 | 50 |
| 8643.8 | 3/8" | 100 | 50 |
Need more information or quotation about our product ?